Fitness Tests
We offer a variety of health and fitness tests, available to anyone. University employees and members of the U Alumni Association qualify for discounted prices. Click on our offerings below to learn more.
Individual Tests | WellU/WellnessNOW | University Price | Community Price |
---|---|---|---|
A1C | N/A | $30 | $40 |
Bod Pod - Body Composition Analysis | 15 | $30 | $45 |
Bod Pod: Group of 4+ | N/A | $25 each | $35 each |
Bod Pod: Bulk (individual buys four appointments) | N/A | $100 total | $140 total |
Lactate Threshold | N/A | $105 | $120 |
Resting Metabolic Rate (RMR) | N/A | $40 | $50 |
VO2max | N/A | $105 | $120 |
Testing Packages | WellU/WellnessNOW | University Price | Community Price |
---|---|---|---|
Bod Pod/RMR | N/A | $65 | $90 |
Biometrics Testing Package (glucose) | N/A | $40 | $50 |
Biometrics Testing Package (A1c) | N/A | $50 | $65 |
Fitness Assessment | $15 | $50 | $60 |
Performance Testing Package | N/A | $125 | $150 |
Total ÐÇ¿Õ´«Ã½/Fitness Package | N/A | $150 | $190 |
Total Wellness Package | N/A | $180 | $320 |
Nutrition | WellU/WellnessNOW | University Price | Community Price |
---|---|---|---|
Nutrition Consultation | $0 | $40 | $80 |
Nutrition Package 1 | N/A | $110 | $195 |
Nutrition Package 2 | N/A | $170 | $275 |
Wellness Coaching | WellU/WellnessNOW | University Price | Community Price |
---|---|---|---|
Wellness Coach Consultation | $0 | $35 | $80 |
Personal Training | WellU/WellnessNOW | University Price | Community Price |
---|---|---|---|
Personal Training: Level 1 | $0 (first 4 sessions) | $15/session (first 4 sessions free) | $15/session (first 4 sessions free) |
Personal Training: Level 2 | $0 | $40 | $80 |
Personal Training: Level 2 (5 session package) | N/A | $175 | $325 |
Personal Training: Level 2 (10 session package) | N/A | $300 | $550 |
FAQs
What If I Need to Cancel My Appointment?
Please call us to let us know at least 24-hours in advance and we can reschedule your appointment.
What Kind of Testing Is Best For Me?
Every individual has different needs, goals, etc. Please feel free to call PEAK at 801-585-7325 to ask about the types of testing that best fit your personal needs.
Resources
Tough Workouts? You Could Be Dehydrated
Anyone can become dehydrated, especially during exercise and outdoor activities. Athletes can have a higher chance of becoming dehydrated. Follow these steps to stay hydrated while you're exercising.
Get Up and Move
Sitting for long periods increases your risk for obesity, diabetes, high blood pressure, and even death. Chief Wellness Officer at University of Utah ÐÇ¿Õ´«Ã½ Robin Marcus, MD, explains what a difference getting up and moving—just for five minutes every hour—can make for your health.
Which First: Diet or Exercise?
Which is more important, a healthier diet or more exercise? Certified exercise therapist Britta Tripp talks about the benefits of a healthy diet and regular exercise combo. Learn tips for improving both your diet and your exercise routine.
Want to Lose Weight? Pay Attention to Body Composition
You've heard the term, but don't quite know what it's referring to. What is your body made of? What is body composition?